<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactions &#187;  &#8211; Interactions</title>
	<atom:link href="http://www.inter-actions.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inter-actions.biz</link>
	<description>creative strategies for business</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Half a million secrets</title>
		<link>http://www.inter-actions.biz/creativity/-half-a-million-secrets</link>
		<comments>http://www.inter-actions.biz/creativity/-half-a-million-secrets#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:38:36 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1850</guid>
		<description><![CDATA[Secrets can remind us of the countless human dramas, of frailty and heroism playing out silently in the lives of people all around us. &#160; Frank Warren from Post Secret tells the story of over 500,000 secrets submitted&#8230;.and he reminds us of the value of secrets, of keeping them, of sharing them and of the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Secrets can remind us of the countless human dramas, of frailty and heroism playing out silently in the lives of people all around us.</p></blockquote>
<p>&nbsp;</p>
<p>Frank Warren from <a href="http://www.postsecret.com/">Post Secret </a>tells the story of over 500,000 secrets submitted&#8230;.and he reminds us of the value of secrets, of keeping them, of sharing them and of the truths they contain.</p>
<p>&nbsp;</p>
<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012/Blank/FrankWarren_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/FrankWarren_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1416&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=frank_warren_half_a_million_secrets;year=2012;theme=master_storytellers;theme=art_unusual;theme=media_that_matters;event=TED2012;tag=arts;tag=creativity;tag=design;tag=memory;tag=storytelling;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2012/Blank/FrankWarren_2012-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/FrankWarren_2012-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1416&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=frank_warren_half_a_million_secrets;year=2012;theme=master_storytellers;theme=art_unusual;theme=media_that_matters;event=TED2012;tag=arts;tag=creativity;tag=design;tag=memory;tag=storytelling;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/creativity/-half-a-million-secrets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On art, psychoanalysis and insanity</title>
		<link>http://www.inter-actions.biz/creativity/-on-art-and-insanity</link>
		<comments>http://www.inter-actions.biz/creativity/-on-art-and-insanity#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:12:14 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Psychoanalysis]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1841</guid>
		<description><![CDATA[This South Bank Show on art and insanity is really interesting and includes some fascinating insights from psychoanalyst Adam Phillips about the relationship between creativity and madness.  Each part is less than 10 minutes in length.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://en.wikipedia.org/wiki/The_South_Bank_Show">South Bank Show</a> on art and insanity is really interesting and includes some fascinating insights from psychoanalyst <a href="http://en.wikipedia.org/wiki/Adam_Phillips_(psychologist)">Adam Phillips </a>about the relationship between creativity and madness.  Each part is less than 10 minutes in length.<br />
<iframe src="http://www.youtube.com/embed/QApMVg8-yWw" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/ROaucfdN4g4" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/jihvagPiLMA" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/5XXak4RYRYE" frameborder="0" width="420" height="315"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/xVmoI-lWKgo" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/creativity/-on-art-and-insanity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When what you are doing isn&#8217;t working&#8230;</title>
		<link>http://www.inter-actions.biz/creativity/-when-what-you-are-doing-isnt-working</link>
		<comments>http://www.inter-actions.biz/creativity/-when-what-you-are-doing-isnt-working#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:56:50 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1835</guid>
		<description><![CDATA[I&#8217;ve been interested in Professor Michael Wesch&#8217;s teaching methods for some time and have followed his use of social media in the classroom (via social media naturally).  So I was fascinated to read this Chronicle of Higher Education piece on Wesch&#8217;s decision to &#8216;reboot&#8217; on hearing that his ideas aren&#8217;t working as well for others as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been interested in Professor Michael Wesch&#8217;s teaching methods for some time and have followed his use of social media in the classroom (via social media naturally).  So I was fascinated to read this <a href="http://chronicle.com/article/A-Tech-Happy-Professor-Reboots/130741/">Chronicle of Higher Education</a> piece on Wesch&#8217;s decision to &#8216;reboot&#8217; on hearing that his ideas aren&#8217;t working as well for others as they are for him.</p>
<blockquote><p>The professor&#8217;s popular talks have detailed his experiments teaching with Twitter, YouTube videos, collaborative Google Docs—and they present a general critique of the chalk-and-talk lecture as outmoded. To get a sense of his teaching style, check out a <a href="http://www.youtube.com/watch?v=JgbfMY-6giY">video</a> he made about one of his anthropology courses. In it, some 200 students designed their own imaginary cultures and ran a world-history simulation by sending updates via Twitter and a voice-to-text application called Jott.</p></blockquote>
<p>Wesch has spent some time in the classrooms of other teachers observing how they make connections with students.</p>
<blockquote><p>As Mr. Wesch began to rethink his teaching, he visited Mr. Sorensen&#8217;s class and was impressed by how the low-tech professor connected with students: &#8220;He&#8217;s a lecturer. He&#8217;s not breaking them up into small groups or having them make videos. That&#8217;s my thing, right? But he&#8217;s totally in tune with where they are and the struggle it takes to understand physics concepts. He is right there by their side, walking them through the forest of physics.&#8221;</p></blockquote>
<p>I believe this to be true of any work relationship &#8211; the human connection between people &#8211; whether that is teacher/student, manager/worker etc and the quality of that relationship is what create the conditions for learning.  If the respect and interest (and wonder as detailed in this article) doesn&#8217;t exist then the conditions for learning cannot exist either.  All this is a way of reinforcing my view that we spend too little time attending to the human elements of organising and too much trying to get technology to do the job for us.  It&#8217;s heartening to see someone like Wesch re-evaluate his teaching stance while not abandoning his interest in technology all together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/creativity/-when-what-you-are-doing-isnt-working/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty museums in search of a purpose</title>
		<link>http://www.inter-actions.biz/creativity/-sixty-museums-in-search-of-a-purpose</link>
		<comments>http://www.inter-actions.biz/creativity/-sixty-museums-in-search-of-a-purpose#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:39:49 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1830</guid>
		<description><![CDATA[András Szántó&#8217;s analysis of the mission statements of 60 museums makes for interesting reading.  The accompanying Wordle is a graphic account of the most commonly used words in mission statements (which is also interesting for what is omitted). Composing a mission statement isn’t as easy as it sounds. Should a mission describe what a museum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theartnewspaper.com/articles/Sixty+museums+in+search+of+a+purpose/25146">András Szántó&#8217;s analysis of the mission statements of 60 museums makes for interesting reading</a>.  The accompanying <a href="http://www.wordle.net">Wordle</a> is a graphic account of the most commonly used words in mission statements (which is also interesting for what is omitted).</p>
<blockquote><p>Composing a mission statement isn’t as easy as it sounds. Should a mission describe what a museum is doing, or what it should be doing? Is it about tangible goals to which institutions are held accountable, or Platonic ideals to which they merely aspire? Should a museum’s mission offer an inventory of assets and activities, or will it work best as a crystallisation of core principles? How will it reflect a museum’s take on cultural progress, audience demographics, funding sources and technological opportunity?</p>
<p>Short or long, however, what lurks behind the carefully scripted sentences is a swirling cauldron of organisational politics.</p></blockquote>
<p>All that aside there are other issues pertaining to mission statements.  My research into disappointment has generated some interesting insights into the relationship between disappointment and idealisation.  The more we create ideals, missions, visions and values that are aspirational rather than attainable the more we guarantee disappointment.  I&#8217;m all for &#8216;blue sky&#8217; thinking but I&#8217;m also all for realistic and achievable plans that can be delivered and realised.  That&#8217;s not to say that all mission statements are guaranteed to generate disappointment it simply means that any strategic planning process must build in a &#8216;reality testing&#8217; phase.  Keeping it real can&#8217;t eliminate disappointment but it can help us examine the relationship between fantasy and reality and in turn, create plans that can be realised and delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/creativity/-sixty-museums-in-search-of-a-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion in organizations &#8211; references</title>
		<link>http://www.inter-actions.biz/blog/-emotion-in-organizations-references</link>
		<comments>http://www.inter-actions.biz/blog/-emotion-in-organizations-references#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:35:14 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1828</guid>
		<description><![CDATA[A number of people at the ICP Conference today and yesterday asked for some references on emotion in organizations so here are a number of books I have found useful &#8211; enjoy! &#160; CAMPBELL, D. 2000. The Socially Constructed Organization, London, Karnac Books. FINEMAN, S. 2000. Emotion in Organizations, London, Sage Publications. FINEMAN, S. 2003. [...]]]></description>
			<content:encoded><![CDATA[<p>A number of people at the ICP Conference today and yesterday asked for some references on emotion in organizations so here are a number of books I have found useful &#8211; enjoy!</p>
<p>&nbsp;</p>
<p>CAMPBELL, D. 2000. <em>The Socially Constructed Organization, </em>London, Karnac Books.</p>
<p>FINEMAN, S. 2000. <em>Emotion in Organizations, </em>London, Sage Publications.</p>
<p>FINEMAN, S. 2003. <em>Understanding Emotion at Work, </em>London, Sage Publications.</p>
<p>GABRIEL, Y. 1999. <em>Organizations in Depth, </em>London, Sage Publications.</p>
<p>HOCHSCHILD, A. R. 1983. <em>The Managed Heart, </em>Berkley, University of California Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/blog/-emotion-in-organizations-references/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the point of direct funding to artists?</title>
		<link>http://www.inter-actions.biz/blog/-whats-the-point-of-direct-funding-to-artists</link>
		<comments>http://www.inter-actions.biz/blog/-whats-the-point-of-direct-funding-to-artists#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:46:47 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1804</guid>
		<description><![CDATA[Diane Ragsdale has a fascinating article about the value of direct subsidies to artists.  Although it&#8217;s about the American context, the points she makes are equally relevant in Europe.  She references Hans Abbing&#8217;s book Why Are Artists Poor? The Exceptional Economy of the Arts in which he makes these points about why the poverty of artists is structural &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artsjournal.com/jumper/2012/01/what-are-the-aims-of-direct-subsidies-to-artists/">Diane Ragsdale</a> has a fascinating article about the value of direct subsidies to artists.  Although it&#8217;s about the American context, the points she makes are equally relevant in Europe.  She references Hans Abbing&#8217;s book <em><a href="http://www.hansabbing.nl/DOCeconomist/SUMMARY.pdf">Why Are Artists Poor? The Exceptional Economy of the Arts</a></em> in which he makes these points about why the poverty of artists is structural</p>
<p>&nbsp;</p>
<blockquote>
<ol>
<li>The social construction of ‘art’as something holy, a notion which is contradictory to the notion of commerce and monetary exchange. He writes: “Although the arts earn approximately half of their income in the market, the arts can only maintain their sacred status when people associate the arts with the values of the gift sphere rather than the market sphere.”</li>
<li>While artists do care about money, they tend to care more (than other professionals) about rewards such as personal satisfaction, recognition, and status. He says that most artists have been socialized to this preference and that it is ‘hardly a virtue’. As a manifestation of these preferences, he says that (for example) most artists will work their day jobs only long enough to earn sufficient income to go back to creating artistic work.</li>
<li>Given that artists tend to exchange money for rewards such as personal satisfaction, direct subsidies do not lead to higher incomes for artists. Instead, they may simply provide incentives to more people to become artists, thereby increasing competition, and making it more difficult for any to make a living. As Abbing writes, “Subsidization increases the number of poor artists per hundred thousand inhabitants and thus increases poverty.”</li>
</ol>
</blockquote>
<div></div>
<div>Diane finishes this really interesting post by concluding</div>
<div></div>
<blockquote>
<div>And it perhaps goes without saying (but I’ll say it anyway) subsidies (grants, gifts, or other forms of support) may not only lead to an  increase in the number of people who want to be artists but also the number people who want to form arts organizations.</div>
</blockquote>
<div></div>
<div>There&#8217;s so much that&#8217;s interesting here in terms of arts and cultural policy and many questions to be asked (and answered).  I may take up some of these issues with cultural policy students in UCD next week when I meet them to discuss &#8216;unmentionables&#8217; in the arts.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/blog/-whats-the-point-of-direct-funding-to-artists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet your thesis</title>
		<link>http://www.inter-actions.biz/blog/-tweet-your-thesis</link>
		<comments>http://www.inter-actions.biz/blog/-tweet-your-thesis#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:12:23 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[essaydoom]]></category>
		<category><![CDATA[tweetyourmastersthesis]]></category>
		<category><![CDATA[tweetyourthesis]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1809</guid>
		<description><![CDATA[Summarise your thesis in 140 characters or less - great meme that has gone viral all over the world today]]></description>
			<content:encoded><![CDATA[<p>Summarise your thesis in 140 characters or less &#8211; great meme that has gone viral all over the world today.  My summary is &#8216;An unwanted feeling: a psychodynamic study of the creative potential of disappointment in organisations&#8217;</p>
<p><script src="http://storify.com/annetteclancy/tweet-your-thesis-1.js?header=false&#038;sharing=false&#038;border=false"></script><noscript><a href="http://storify.com/annetteclancy/tweet-your-thesis-1.html" target="_blank">View the story &#8220;Tweet your thesis&#8221; on Storify</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/blog/-tweet-your-thesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference presentation</title>
		<link>http://www.inter-actions.biz/blog/-conference-presentation</link>
		<comments>http://www.inter-actions.biz/blog/-conference-presentation#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:37:19 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Disappointment]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1800</guid>
		<description><![CDATA[I will be presenting a workshop on my research &#8211; the organisation of disappointment &#8211; at the Irish Council for Psychotherapy annual conference in Dublin 26 and 27 January (I&#8217;m presenting on 27th).  The schedule is here.  The book of abstracts for what looks like a really interesting line up of speakers and presentations is [...]]]></description>
			<content:encoded><![CDATA[<p>I will be presenting a workshop on my research &#8211; <em>the organisation of disappointment</em> &#8211; at the <a href="http://www.psychotherapy-ireland.com/">Irish Council for Psychotherapy annual conference</a> in Dublin 26 and 27 January (I&#8217;m presenting on 27th).  The schedule is <a href="http://www.psychotherapy-ireland.com/wp-content/uploads/2012/01/13Jan-Programme-DRAFT-B-.pdf">here</a>.  The book of abstracts for what looks like a really interesting line up of speakers and presentations is <a href="http://www.psychotherapy-ireland.com/wp-content/uploads/2012/01/13Jan-Astracts-DRAFT-Abstracts-B-.pdf">here</a>. (At the moment there is a typo in one of the references in my abstract &#8211; it should read Schafer, R 2003).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/blog/-conference-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy Holidays</title>
		<link>http://www.inter-actions.biz/blog/-merry-christmas-happy-holidays</link>
		<comments>http://www.inter-actions.biz/blog/-merry-christmas-happy-holidays#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:05:48 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1794</guid>
		<description><![CDATA[As the year draws to a close I want to take the opportunity to thank you for continuing to read the blog.  I&#8217;ll be taking a short break and hope to return in the new year.  In the meantime, Merry Christmas, Happy Holidays and very best wishes for the new year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inter-actions.biz/blog/-merry-christmas-happy-holidays/attachment/xmas-ribbon-tree" rel="attachment wp-att-1795"><img class="alignnone size-medium wp-image-1795" title="xmas ribbon tree" src="http://www.inter-actions.biz/wp-content/uploads/2011/12/xmas-ribbon-tree-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>As the year draws to a close I want to take the opportunity to thank you for continuing to read the blog.  I&#8217;ll be taking a short break and hope to return in the new year.  In the meantime, Merry Christmas, Happy Holidays and very best wishes for the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/blog/-merry-christmas-happy-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of listening</title>
		<link>http://www.inter-actions.biz/blog/-the-art-of-listening</link>
		<comments>http://www.inter-actions.biz/blog/-the-art-of-listening#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:31:05 +0000</pubDate>
		<dc:creator>Annette Clancy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.inter-actions.biz/?p=1790</guid>
		<description><![CDATA[I heard the two men talking about a third old man who had recently died. One of them said, “I was visiting him at his home. He started to tell me an amazing story about something that had happened to him when he was young. But it was a long story. Night came, and we [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I heard the two men talking about a third old man who had recently died. One of them said, “I was visiting him at his home. He started to tell me an amazing story about something that had happened to him when he was young. But it was a long story. Night came, and we decided that I should come back the next day to hear the rest. But when I arrived, he was dead.”</p>
<p>The man fell silent. I decided not to leave that bench until I heard how the other man would respond to what he’d heard. I had an instinctive feeling that it would prove to be important.</p>
<p>Finally he, too, spoke.</p>
<p>“That’s not a good way to die — before you’ve told the end of your story.”</p></blockquote>
<p>&nbsp;</p>
<p>Lovely piece from Henning Mankell in the <a href="http://www.nytimes.com/2011/12/11/opinion/sunday/in-africa-the-art-of-listening.html?src=me&amp;ref=general">New York Times</a> about the art of listening</p>
<p>&nbsp;</p>
<blockquote><p>So if I am right that we are storytelling creatures, and as long as we permit ourselves to be quiet for a while now and then, the eternal narrative will continue.</p>
<p>Many words will be written on the wind and the sand, or end up in some obscure digital vault. But the storytelling will go on until the last human being stops listening. Then we can send the great chronicle of humanity out into the endless universe.</p>
<p>Who knows? Maybe someone is out there, willing to listen &#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-actions.biz/blog/-the-art-of-listening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

